| That Personality Test :: Your Results | ||
| The latest personality test from ThatSurveySite... now featuring more and better questions than ever! | ||
| Emotional (33%) | [.................] | Logical (67%) |
| Concerned about self (63%) | [.................] | Concerned about others (37%) |
| Atheist (16%) | [.............] | Religious (84%) |
| Loner (43%) | [...................] | Dependent (57%) |
| Laid-back (55%) | [...................] | Driven (45%) |
| Traditional (56%) | [...................] | Rebel (44%) |
| Impetuous (50%) | [....................] | Organized (50%) |
| Engineering mind (41%) | [..................] | Artistic mind (59%) |
| Cynical (51%) | [....................] | Idealist (49%) |
| Follower (49%) | [....................] | Leader (51%) |
| Introverted (42%) | [..................] | Extroverted (58%) |
| Conservative (64%) | [.................] | Liberal (36%) |
| Logical (41%) | [..................] | Romantic (59%) |
| Uninterested (65%) | [.................] | Sexual (35%) |
| Insecure (51%) | [....................] | Confident (49%) |
| Selective (70%) | [................] | Tolerant (30%) |
| Pessimistic (28%) | [................] | Optimistic (72%) |
| Principled (62%) | [..................] | Pragmatic (38%) |
| Tolerant (42%) | [..................] | Opinionated (58%) |
| Humble (50%) | [....................] | Elitist (50%) |
| Take the test! | ||
Wednesday, August 06, 2008
i did a personality test.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment